Sub-processors
Univid AB is a Swedish company based in the EU.
This page lists the sub-processors Univid uses to provide its webinar platform. Some sub-processors are used only for specific features.
Last updated:
Essential sub-processors
| Provider | Purpose | Personal data processed | Processing location | When used |
|---|---|---|---|---|
| Amazon Web Services EMEA SARL | Hosting, storage, audio and video processing and delivery | User-provided and generated application data, IP addresses | Sweden / EU | Core infrastructure |
| MongoDB Cloud | Database storage | User-provided application data | EU | Core database storage |
Optional sub-processors
| Provider | Purpose | Personal data processed | Processing location | When used |
|---|---|---|---|---|
| Mux | Audio and video ingestion, transcoding, and distribution | Video, anonymous user ID, browser information | EU and USA | Video streaming and hosting |
| Google Cloud EMEA Limited | Transcription | Webinar audio | EU | Live webinar transcription |
| SendGrid (Twilio) | Email delivery | Name, email address | USA | Email communication. Attendee emails can be turned off separately |
| Intercom, Inc. | Live technical support | Anonymous user ID, IP, browser information, user inputted text in support chat | EU and USA | Live support chat, enabled by default and can be disabled on request |
| Authentication and advertising | Anonymous user ID, IP address, browser information | EU and USA | Facebook Login or Facebook Pixel | |
| Analytics, communication, authentication and advertising | Anonymous user ID, IP address, browser information | EU and USA | Google Analytics, Google Login or Google Ads Pixel | |
| Advertising | Anonymous user ID, IP address, browser information | EU and USA | LinkedIn Insight Tag |
Questions about sub-processors?
To ask a question or request a copy of our Data Processing Agreement (DPA), email privacy@univid.io.